Career Record Details
0
Legends Tour Wins
16
Tournaments Played
€75,191.14
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 103 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 643.9 | €643.92 | |
2003 | 62 | 5 | 5 | 0 | 0 | 0 | 2 | 41 | 19,538.6 | €19,538.57 | |
2002 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 30 | 0.0 | €0.00 | |
2001 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 0.0 | €0.00 | |
2000 | 42 | 4 | 3 | 0 | 1 | 0 | 1 | 27 | 37,468.3 | €37,468.35 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1990 | - | - | 134T | - |
1988 | - | - | 124T | - |
1987 | 55T | 93T | - | - |
1986 | 56T | 96T | 110T | - |
1985 | - | 77T | - | - |
1984 | - | 93T | 34T | - |
1983 | 58T | 55T | DISQ | - |
1982 | 33T | 42T | 30T | - |
1981 | - | 70T | 2T | - |
1980 | 53T | 103T | 28T | 119T |
1979 | - | 28T | 48T | - |
1978 | - | 19T | 46T | 73T |
1977 | - | 19T | 49T | - |
1976 | - | 74T | - | 10T |
1975 | 30T | - | - | 10T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2002 | De Vere PGA Seniors Championship Carden Park, Chester, England | €26,469.71 | 2 | 0.0 |
2000 | AIB Irish Seniors Open Tulfarris GC, Co. Limerick, Ireland | €25,779.46 | 2 | 25,779.5 |
2003 | AIB Irish Seniors Open Adare Manor Hotel & Golf Resort, Co. Limerick, Ireland | €10,560.00 | 8 | 10,560.0 |
2001 | Royal Westmoreland Barbados Open Royal Westmoreland GC, Barbados, Barbados | €10,087.37 | 4 | 0.0 |
1975 | Scandinavian Enterprise Open Bokskogens GC, Lohja, Sweden | €7,633.58 | 1 | 7,633.6 |