Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/09/2009 | First Qualifying Stage - Section A - Dundonald Links | 37T | | | €0.00 | 71 | 74 | 77 | 76 | 298 | +6 | ||
| 12/07/2009 | ALLIANZ EurOpen de Lyon | W/D | | | €0.00 | 78 | - | - | - | - | - | ||
| 17/05/2009 | ALLIANZ Open Côtes d'Armor Bretagne | 43T | | | €855.00 | 69 | 71 | 74 | 75 | 289 | +9 | ||
| 05/10/2008 | AGF-Allianz Golf Open Grand Toulouse | 113 | | | €0.00 | 78 | 75 | - | - | - | - | ||
| 19/09/2008 | Tour School Stage 1 (Section B) - Golf de Moliets | 53T | | | €0.00 | 73 | 69 | 70 | 76 | 288 | PAR |
Meet Georges
FRA
Nogent, France Place of Birth5′ 10″ (178cm) HeightSports, cinema, family Interests(2001), (02), (03), (04), (05), (06), 07, (08), (09) Qualifying School