Latest on Gerhard
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/2025 | Joburg Open | 25T | | | €10,216.97 | 69 | 67 | 68 | 71 | 275 | -5 | ||
| 02/03/2025 | Investec South African Open Championship | 145 | | | €0.00 | 82 | 75 | - | - | - | - | ||
| 16/02/2025 | NTT DATA Pro Am | 15T | | | €4,877.06 | 70 | 68 | 68 | 69 | 275 | -14 | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 87T | | | €0.00 | 75 | 70 | - | - | - | - | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 13T | | | €4,960.54 | 69 | 67 | 70 | 64 | 270 | -18 |
Meet Gerhard
RSA