Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/01/2023 | Qualifying School - Final Stage | 53T | | | €0.00 | 80 | 76 | 68 | - | - | ||
| 17/07/2022 | WINSTONgolf Senior Open | 41T | | | €1,890.00 | 72 | 77 | 73 | - | - | ||
| 08/05/2022 | Riegler & Partner Legends | 40T | | | €1,410.00 | 75 | 73 | 70 | 218 | +2 | ||
| 05/11/2021 | Senior Italian Open | 52T | | | €1,050.00 | 76 | 75 | 75 | 226 | +10 | ||
| 10/10/2021 | Riegler & Partner Legends | 36T | | | €1,550.00 | 74 | 70 | 71 | 215 | -1 |
Meet Gordon
AUT
St Andrews, Scotland Place of Birth6′ 3″ (191cm) HeightGardening, WWII literature Interests2010* Qualifying SchoolRaised in the north of England, Manson briefly played on the European Tour in the 1980s before moving to Austria in 1984 to take up a coaching job and has lived there since. Won his first European Tour title in more than 20 years in 2015 as he claimed the Swiss Seniors Open title. He then added to his trophy cabinet with victory at the 2016 Acorn Jersey Open. Represented Austria at the 1997 World Cup of Golf.