Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/2015 | Joburg Open | 187T | | | €0.00 | 72 | 76 | - | - | ||
| 02/03/2014 | Tshwane Open | 122T | | | €0.00 | 76 | 71 | - | - | ||
| 09/02/2014 | Joburg Open | 203 | | | €0.00 | 74 | 80 | - | - | ||
| 14/12/2013 | Nelson Mandela Championship presented by ISPS HANDA | 98T | | | €0.00 | 72 | 70 | - | - | ||
| 01/12/2013 | Alfred Dunhill Championship | 68T | | | €0.00 | 72 | 73 | - | - |
Meet Grant
RSA