Career Record Details
3
DP World Tour Wins
91
Tournaments Played
€61,601.54
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 66 | 0.0 | €0.00 | |
2004 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 0.0 | €0.00 | |
2003 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 159 | 0.0 | €0.00 | |
2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 147 | 0.0 | €0.00 | |
2001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 0.0 | €0.00 | |
2000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 0.0 | €0.00 | |
1999 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 99 | 0.0 | €0.00 | |
1998 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 0.0 | €0.00 | |
1997 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 40 | 0.0 | €0.00 | |
1996 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 39 | 0.0 | €0.00 | |
1995 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 47 | 0.0 | €0.00 | |
1994 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 0.0 | €0.00 | |
1993 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 31 | 0.0 | €0.00 | |
1992 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 45 | 0.0 | €0.00 | |
1991 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 36 | 0.0 | €0.00 | |
1990 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 0.0 | €0.00 | |
1989 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 54 | 0.0 | €0.00 | |
1988 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 0.0 | €0.00 | |
1987 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | 0.0 | €0.00 | |
1986 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 51 | 0.0 | €0.00 | |
1985 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 0.0 | €0.00 | |
1984 | 97 | 4 | 4 | 0 | 0 | 0 | 1 | 16 | 9,451.8 | €9,451.75 | |
1983 | 32 | 4 | 4 | 0 | 1 | 0 | 1 | 15 | 32,200.0 | €32,200.00 | |
1982 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 47 | 0.0 | €0.00 | |
1981 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 33 | 0.0 | €0.00 | |
1980 | 113 | 4 | 3 | 0 | 0 | 0 | 2 | 24 | 2,566.7 | €2,566.66 | |
1979 | 52 | 4 | 3 | 1 | 0 | 0 | 1 | 28 | 8,400.0 | €8,400.00 | |
1978 | 67 | 5 | 5 | 0 | 0 | 1 | 2 | 10 | 4,816.4 | €4,816.38 | |
1977 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 30 | 0.0 | €0.00 | |
1976 | 168 | 4 | 4 | 0 | 0 | 0 | 1 | 24 | 399.0 | €399.00 | |
1975 | 51 | 4 | 4 | 0 | 0 | 1 | 3 | 5 | 3,360.0 | €3,360.00 | |
1974 | 149 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | 407.8 | €407.75 | |
1973 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | 0.0 | €0.00 | |
1972 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 31 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2004 | - | 74T | - | - |
2003 | - | - | RETD | - |
2002 | - | - | 147T | - |
2001 | - | - | 52T | - |
2000 | - | - | 27T | - |
1999 | - | 41T | 158T | - |
1998 | - | - | 61T | - |
1997 | - | 29T | 52T | - |
1996 | 29T | - | 50T | - |
1995 | 14T | 54T | 74T | - |
1994 | 18T | 39T | 18T | - |
1993 | 27T | 6T | 62T | - |
1992 | 47 | 66T | 51T | 19T |
1991 | 10T | 73T | 11T | 56T |
1990 | - | 12T | 1 | 53T |
1989 | - | - | 54T | - |
1988 | - | 38T | 17T | - |
1987 | - | - | 105T | - |
1986 | 56T | 26T | 71T | - |
1985 | 36T | 32T | 14 | - |
1984 | 21T | 25T | 6 | 14T |
1983 | 6T | 14T | 39T | 2T |
1982 | 61T | 42T | 39T | - |
1981 | 25T | 16T | 58T | - |
1980 | 53T | 30T | 8T | - |
1979 | 23T | 84T | 1 | 6 |
1978 | 8 | 12T | 4T | 24T |
1977 | 5 | 44T | 41T | - |
1976 | 5T | 34T | 26T | 32T |
1975 | 4T | 5T | 3T | 9 |
1974 | 4T | - | 1 | 24T |
1973 | - | 9T | 20T | - |
1972 | 48T | 11T | 36T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2012 | US Senior PGA Championship presented by KitchenAid Harbor Shores, Benton Harbor, Michigan, USA | €113,132.91 | 3 | 0.0 |
2011 | US Senior PGA Championship 2011 Valhalla GC, Louisville, Kentucky, USA | €67,906.91 | 4 | 0.0 |
1993 | US PGA Championship Inverness Club, Toledo, Ohio, USA | €41,940.79 | 6 | 0.0 |
2000 | U.S. Open Pebble Beach Golf Links, Pebble Beach, California, USA | €35,761.05 | 27 | 0.0 |
1983 | 112th OPEN CHAMPIONSHIP Royal Birkdale, Southport, England | €32,200.00 | 2 | 32,200.0 |