Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2012 | WGC-HSBC Champions | 54T | | | €28,217.14 | 73 | 70 | 75 | 71 | 289 | +1 | ||
| 15/04/2007 | Volvo China Open | 113T | | | €0.00 | 78 | 74 | - | - | - | - | ||
| 18/03/2007 | TCL Classic | 90T | | | €0.00 | 70 | 72 | - | - | - | - | ||
| 11/03/2007 | Clariden Leu Singapore Masters | 172T | | | €0.00 | 72 | 79 | - | - | - | - | ||
| 02/09/2001 | Formby Hall Challenge | 124T | | | €0.00 | 77 | 76 | - | - | - | - |
Meet Han
USA