Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 12/03/2025 | Kolkata Challenge |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/03/2024 | Kolkata Challenge | 120T | | | €0.00 | 73 | 75 | - | - | ||
| 17/03/2024 | Delhi Challenge | 61T | | | €0.00 | 71 | 70 | - | - | ||
| 31/03/2023 | The Challenge presented by KGA | 119T | | | €0.00 | 70 | 77 | - | - | ||
| 26/03/2023 | Duncan Taylor Black Bull Challenge | 138T | | | €0.00 | 75 | 74 | - | - | ||
| 31/03/2019 | Hero Indian Open | 115T | | | €0.00 | 75 | 79 | - | - |
Meet Harendra
IND