Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/05/2023 | US PGA CHAMPIONSHIP | 29T | | | €83,689.72 | 70 | 71 | 74 | 70 | 285 | +5 | ||
| 09/04/2023 | THE MASTERS | 29T | | | €114,592.98 | 72 | 71 | 76 | 70 | 289 | +1 | ||
| 17/07/2022 | The 150th OPEN | 28T | | | €90,711.92 | 73 | 67 | 72 | 68 | 280 | -8 | ||
| 05/07/2022 | JP McManus Pro-Am* | 42 | | | €0.00 | 75 | 77 | - | - | 152 | +8 | ||
| 19/06/2022 | U.S. OPEN | 82T | | | €9,505.01 | 72 | 73 | - | - | - | - |
Meet Harold
USA
Akron, Ohio, USA Place of Birth5′ 8″ (175cm) HeightNBA, ECU athletics, NFL, family InterestsAttended East Carolina University before turning professional in 2012. One year on from finishing runner-up in the same event, won his first professional title at the Australian PGA Championship.
Show MoreLooks up to his father who bought him a set of clubs at the age of two.
If he wasn't playing golf, he would want to be 'the best NBA player in the world'.