Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/02/2025 | Magical Kenya Open presented by absa | 104T | | | €0.00 | 76 | 70 | - | - | - | - | ||
| 28/04/2024 | ISPS HANDA - CHAMPIONSHIP | 68 | | | €4,405.37 | 69 | 68 | 75 | 74 | 286 | +6 | ||
| 23/07/2023 | The 151st OPEN | 148T | | | €7,628.10 | 77 | 79 | - | - | - | - | ||
| 23/04/2023 | ISPS HANDA - CHAMPIONSHIP | 4T | | | €84,303.73 | 68 | 66 | 68 | 65 | 267 | -13 | ||
| 08/11/2015 | WGC-HSBC Champions | 64T | | | €39,062.00 | 70 | 77 | 69 | 73 | 289 | +1 |
Meet Hiroshi
JPN