Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/05/2007 | US Senior PGA Championship | 52T | 0.0 | €3,108.57 | 77 | 72 | 74 | 76 | 299 | +11 | ||
| 24/07/2005 | Senior British Open Championship presented by Aberdeen Asset Management | 106T | 0.0 | €1,165.27 | 77 | 84 | - | - | - | - | ||
| 29/07/2001 | Senior British Open, presented by Mastercard | 93T | 0.0 | €627.08 | 78 | 76 | - | - | - | - | ||
| 11/07/1998 | Standard Life Loch Lomond | 127T | 0.0 | €0.00 | 78 | 77 | - | - | - | - | ||
| 21/06/1998 | U.S. Open | 146T | 0.0 | €0.00 | 79 | 81 | - | - | - | - |
Meet Howard
USA