Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/05/2007 | US Senior PGA Championship | 90T | | | €740.14 | 77 | 77 | - | - | - | - | ||
| 30/07/2000 | Senior British Open, presented by Mastercard | 3 | | | €38,018.86 | 68 | 72 | 68 | 71 | 279 | -5 | ||
| 11/08/1996 | US PGA Championship | 140T | | | €0.00 | 79 | 77 | - | - | - | - | ||
| 13/08/1995 | US PGA Championship | 101T | | | €0.00 | 75 | 70 | - | - | - | - | ||
| 14/08/1994 | US PGA Championship | 112T | | | €0.00 | 74 | 76 | - | - | - | - |
Meet Hubert
USA