Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/06/2008 | U.S. Open | 74T | | | €9,094.17 | 72 | 76 | 76 | 77 | 301 | +17 | ||
| 19/06/2005 | U.S. Open | 106T | | | €1,649.20 | 75 | 76 | - | - | - | - | ||
| 15/06/2003 | U.S. Open | 20T | | | €54,869.56 | 68 | 70 | 68 | 77 | 283 | +3 | ||
| 15/12/2002 | WGC-EMC2 World Cup* | 8T | | | €37,198.66 | 59 | 67 | 64 | 71 | 261 | -27 | ||
| 18/08/2002 | US PGA Championship | 73T | | | €2,058.88 | 75 | 74 | - | - | - | - |
Meet Ian
CAN