Latest on Ilirian
Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 12/03/2025 | Kolkata Challenge |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | NTT DATA Pro Am | 119T | | | €0.00 | 72 | 69 | 77 | - | - | - | - | - | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 118T | | | €0.00 | 72 | 76 | - | - | - | - | - | - | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 126T | | | €0.00 | 73 | 71 | - | - | - | - | - | - | ||
| 26/01/2025 | SDC Open | 89T | | | €0.00 | 72 | 73 | - | - | - | - | - | - | ||
| 13/11/2024 | Final Stage - Infinitum Golf | 24 | | | €1,300.00 | 69 | 73 | 63 | 71 | 70 | 65 | 411 | -17 |
Meet Ilirian
ALB
Richmond CC Attachment