Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/09/2005 | First Qualifying Stage - Golf de Moliets | 118 | | | €0.00 | 88 | 77 | 84 | - | - | ||
| 29/05/2005 | Riu Tikida Hotels Moroccan Classic | 142T | | | €0.00 | 76 | 78 | - | - | - | ||
| 10/10/2004 | Attijari Wafa - Tikida Beach Moroccan Classic | 118 | | | €0.00 | 85 | 80 | - | - | - | ||
| 15/04/2001 | Moroccan Open | 129T | | | €0.00 | 81 | 74 | - | - | - | ||
| 21/02/1993 | Moroccan Open | 136T | | | €0.00 | 101 | 86 | - | - | - |
Meet Ismail
MAR