Career Record Details
0
DP World Tour Wins
111
Tournaments Played
€330,192.81
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 75 | 0.0 | €0.00 | |
2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 137 | 0.0 | €0.00 | |
2008 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 140 | 0.0 | €0.00 | |
2007 | 327 | 3 | 1 | 0 | 0 | 0 | 0 | 103 | 4,620.0 | €4,620.00 | |
2006 | 276 | 2 | 1 | 0 | 0 | 0 | 0 | 71 | 6,765.0 | €6,765.00 | |
2005 | 162 | 14 | 9 | 0 | 0 | 0 | 1 | 57 | 70.91 | 68,225.8 | €68,225.83 |
2004 | 142 | 25 | 11 | 0 | 0 | 0 | 1 | 81 | 73.30 | 96,436.2 | €96,436.22 |
2003 | 192 | 8 | 6 | 0 | 0 | 0 | 0 | 56 | 36,091.1 | €36,091.11 | |
2002 | 174 | 4 | 3 | 0 | 1 | 0 | 0 | 64 | 48,310.8 | €48,310.83 | |
2001 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 127 | 0.0 | €0.00 | |
2000 | 183 | 20 | 10 | 0 | 0 | 0 | 0 | 82 | 73.07 | 30,780.2 | €30,780.20 |
1999 | 224 | 6 | 2 | 0 | 0 | 0 | 0 | 98 | 4,951.5 | €4,951.50 | |
1998 | 148 | 18 | 8 | 0 | 0 | 0 | 1 | 84 | 34,012.1 | €34,012.13 | |
1997 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 67 | 0.0 | €0.00 | |
1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 140 | 0.0 | €0.00 | |
1995 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 128 | 0.0 | €0.00 | |
1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 133 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2002 | Madeira Island Open Clube de Golf do Santo da Serra, Madeira, Portugal | €47,770.00 | 2 | 47,770.0 |
2004 | Open de Madrid Club de Campo Villa de Madrid, Madrid, Spain | €30,000.00 | 6 | 30,000.0 |
2002 | Madeira Island Open Clube de Golf do Santo da Serra, Madeira, Portugal | €23,885.00 | 2 | 23,885.0 |
2003 | Open des Volcans Challenge de France Golf des Volcans, Clermont Ferrand, France | €20,830.00 | 1 | 20,830.0 |
2005 | TCL Classic Yalong Bay GC, Hainan Island, China | €19,160.79 | 7 | 19,160.8 |