Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/2001 | STC Bovis Lend Lease European Invitational | 64T | 0.0 | €0.00 | 75 | 78 | 153 | +9 | ||
| 02/09/2001 | Scottish Seniors Open | 67T | 0.0 | €0.00 | 74 | 77 | 151 | +7 | ||
| 26/08/2001 | Legends in Golf | 60T | 700.0 | €700.00 | 77 | 75 | 152 | +10 | ||
| 12/08/2001 | Bad Ragaz PGA Seniors Open | 52T | 0.0 | €0.00 | 70 | 72 | 142 | +2 | ||
| 05/08/2001 | De Vere Hotels Seniors Classic | 60T | 0.0 | €0.00 | 74 | 74 | 148 | +4 |
Meet J.R.
USA
Milwaukee Place of Birth5′ 10″ (180cm) HeightScuba diving, skiing Interests1996* Qualifying SchoolFour knee injuries from football and skiing have failed to keep J.R (James Richard) off the golf course and he remains a frequent contender although victory continues to elude him. Best performance last season came in the Philips PFA Golf Classic where he finished joint second behind Bob Shearer. A frequent winner of US regional titles, JR played two seasons on the US Senior Tour as a Monday qualifier before joining the European Seniors Tour.