Career Record Details
9
DP World Tour Wins
118
Tournaments Played
€155,454.79
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 83 | 0.0 | €0.00 | |
2004 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 0.0 | €0.00 | |
2003 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 0.0 | €0.00 | |
2001 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 0.0 | €0.00 | |
2000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 95 | 0.0 | €0.00 | |
1999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 125 | 0.0 | €0.00 | |
1998 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 24 | 0.0 | €0.00 | |
1997 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 63 | 0.0 | €0.00 | |
1996 | 216 | 4 | 3 | 0 | 0 | 0 | 0 | 48 | 8,960.0 | €8,960.00 | |
1995 | 211 | 4 | 3 | 0 | 0 | 0 | 0 | 75 | 6,300.0 | €6,300.00 | |
1994 | 279 | 5 | 1 | 0 | 0 | 0 | 0 | 79 | 840.0 | €840.00 | |
1993 | 258 | 4 | 2 | 0 | 0 | 0 | 0 | 63 | 840.0 | €840.00 | |
1992 | 284 | 4 | 1 | 0 | 0 | 0 | 0 | 87 | 840.0 | €840.00 | |
1991 | 194 | 4 | 4 | 0 | 0 | 0 | 0 | 36 | 5,928.5 | €5,928.47 | |
1990 | 189 | 5 | 4 | 0 | 0 | 0 | 1 | 38 | 9,373.0 | €9,373.00 | |
1989 | 192 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 6,595.6 | €6,595.55 | |
1988 | 164 | 4 | 2 | 0 | 0 | 0 | 0 | 55 | 7,700.0 | €7,700.00 | |
1987 | 193 | 4 | 4 | 0 | 0 | 0 | 1 | 37 | 2,240.0 | €2,240.00 | |
1986 | 175 | 4 | 4 | 1 | 0 | 0 | 1 | 17 | 3,465.0 | €3,465.00 | |
1985 | 226 | 4 | 2 | 0 | 0 | 0 | 1 | 58 | 525.0 | €525.00 | |
1984 | 161 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 3,637.2 | €3,637.20 | |
1983 | 159 | 4 | 3 | 0 | 1 | 0 | 0 | 38 | 2,051.0 | €2,051.00 | |
1982 | 72 | 4 | 4 | 0 | 1 | 0 | 1 | 10 | 10,290.0 | €10,290.00 | |
1981 | 134 | 4 | 4 | 0 | 1 | 0 | 2 | 8 | 1,706.3 | €1,706.25 | |
1980 | 41 | 4 | 4 | 2 | 0 | 0 | 1 | 9 | 12,950.0 | €12,950.00 | |
1979 | 27 | 4 | 4 | 0 | 1 | 0 | 2 | 20 | 15,750.0 | €15,750.00 | |
1978 | 12 | 4 | 3 | 1 | 0 | 0 | 2 | 29 | 17,500.0 | €17,500.00 | |
1977 | 24 | 4 | 4 | 0 | 2 | 1 | 1 | 4 | 11,200.0 | €11,200.00 | |
1976 | 30 | 4 | 4 | 0 | 1 | 1 | 1 | 5 | 7,350.0 | €7,350.00 | |
1975 | 29 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 5,413.3 | €5,413.32 | |
1974 | 32 | 4 | 4 | 0 | 1 | 1 | 2 | 4 | 4,550.0 | €4,550.00 | |
1973 | 34 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 3,850.0 | €3,850.00 | |
1972 | 15 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 5,600.0 | €5,600.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2005 | 74T | - | - | 92T |
2004 | 58T | - | - | - |
2003 | 84T | - | - | - |
2001 | 59T | - | - | - |
2000 | 54T | 81T | 113T | 134T |
1999 | - | - | 125T | - |
1998 | 6T | - | 43T | - |
1997 | 39T | 103T | 52T | 60T |
1996 | 41T | 82T | 27T | 44T |
1995 | 35T | 67T | 124T | 76T |
1994 | 65T | 112T | 28T | 92T |
1993 | 27T | 75T | 72T | 78T |
1992 | 42T | 91T | 99T | 117T |
1991 | 35T | 23T | 46T | 43T |
1990 | 6 | 75T | 33T | 63T |
1989 | 18T | 27T | 43T | 30T |
1988 | 21T | 111T | 66T | 25T |
1987 | 7T | 24T | 46T | 71T |
1986 | 1 | 16T | 8T | 46T |
1985 | 6T | 32T | 90T | 104T |
1984 | 18T | 25T | 21T | 31T |
1983 | W/D | 2 | 43T | 29T |
1982 | 15T | 16T | 2 | 10T |
1981 | 2T | 4T | 6T | 23T |
1980 | 33T | 1 | 1 | 4T |
1979 | 4 | 65T | 9T | 2T |
1978 | 7 | 103T | 6T | 1 |
1977 | 2 | 3 | 10T | 2 |
1976 | 3T | 4T | 11T | 2T |
1975 | 1 | 1 | 7T | 3T |
1974 | 4T | 2 | 10T | 3 |
1973 | 3T | 1 | 4T | 4 |
1972 | 1 | 13T | 1 | 2 |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1983 | US PGA Championship Riviera, Pacific Palisades, California, USA | €52,631.58 | 2 | 0.0 |
2001 | Senior British Open, presented by Mastercard Royal County Down GC, Newcastle, Co Down, Northern Ireland | €43,380.12 | 3 | 0.0 |
1974 | US PGA Championship Tanglewood GC, North Carolina, USA | €22,543.86 | 2 | 0.0 |
2003 | Senior British Open presented by MasterCard Turnberry, Ayrshire, Scotland | €18,819.03 | 14 | 0.0 |
1978 | 107th OPEN CHAMPIONSHIP St. Andrews, Old Course, Fife, Scotland | €17,500.00 | 1 | 17,500.0 |