Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/06/1997 | Team Erhverv Danish Open | W/D | | | €0.00 | - | - | - | - | - | ||
| 25/08/1996 | Toyota PGA Championship | 18T | | | €649.74 | 69 | 71 | 69 | 209 | - | ||
| 23/06/1996 | Team Erhverv Danish Open | 113T | | | €0.00 | 77 | 73 | - | - | - | ||
| 20/08/1995 | Toyota Danish PGA | 71T | | | €0.00 | 76 | 76 | - | - | - | ||
| 25/06/1995 | Team Erhverv Danish Open | 133T | | | €0.00 | 84 | 82 | - | - | - |
Meet Jacob
DEN