Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2024 | Bain's Whisky Cape Town Open | 52T | | | €1,695.75 | 71 | 70 | 69 | 73 | 283 | -5 | ||
| 05/02/2023 | Bain's Whisky Cape Town Open | 110T | | | €0.00 | 74 | 73 | - | - | - | - | ||
| 27/03/2022 | SDC Open | 44T | | | €1,541.72 | 72 | 67 | 68 | 73 | 280 | -8 | ||
| 20/03/2022 | Steyn City Championship | 75T | | | €0.00 | 71 | 69 | - | - | - | - | ||
| 13/03/2022 | MyGolfLife Open hosted by Pecanwood | 118T | | | €0.00 | 68 | 74 | - | - | - | - |
Meet Jake
RSA
Pretoria, South Africa Place of Birth6′ 2″ (188cm) HeightCricket InterestsSerengeti Estate Attachment(2010), (16) Qualifying SchoolBorn in Pretoria, a friend from his hometown got him into golf before turning professional in 2005.
Show MoreHas won six times on his native Sun shine Tour in South Africa before earning a rookie campaign on the Challenge Tour with a win at the 2014 Barclays Kenya Open as a sponsor’s invite before graduating to the European Tour by finishing 14th in the Rankings.
A keen cricket fan, he has completed a degree in Accounting at the University of Stellenbosch.