Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.40 | 61.24 | 123 |
Driving Distance (Yards) | 268.13 | 284.27 | 182 |
Greens in Regulation (%) | 66.78 | 68.38 | 69 |
Putts Per Gir | 1.85 | 1.80 | 174 |
Average Putts Per Round | 30.81 | 29.88 | 170 |
Sand Saves (% / Total Save attempts) | 64.41 | 55.68 | 11 |
Stroke Average | 72.77 | 71.02 | 169 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 69.57 | 60.66 | 7 |
Driving Distance (Yards) | 275.47 | 282.42 | 151 |
Greens in Regulation (%) | 66.98 | 67.18 | 64 |
Putts Per Gir | 1.83 | 1.80 | 157 |
Average Putts Per Round | 30.75 | 29.95 | 174 |
Sand Saves (% / Total Save attempts) | 41.94 | 47.08 | 175 |
Stroke Average | 72.70 | 71.54 | 171 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 69.69 | 58.84 | 8 |
Driving Distance (Yards) | 270.49 | 285.39 | 174 |
Greens in Regulation (%) | 68.14 | 65.80 | 44 |
Putts Per Gir | 1.80 | 1.79 | 100 |
Average Putts Per Round | 30.11 | 29.61 | 147 |
Sand Saves (% / Total Save attempts) | 64.62 | 53.88 | 11 |
Stroke Average | 72.26 | 71.89 | 138 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.54 | 55.90 | 97 |
Driving Distance (Yards) | 272.42 | 283.62 | 183 |
Greens in Regulation (%) | 64.04 | 64.52 | 112 |
Putts Per Gir | 1.81 | 1.80 | 96 |
Average Putts Per Round | 29.61 | 29.76 | 87 |
Sand Saves (% / Total Save attempts) | 48.48 | 53.77 | 127 |
Stroke Average | 72.07 | 71.50 | 120 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.69 | 58.25 | 24 |
Driving Distance (Yards) | 281.34 | 285.79 | 135 |
Greens in Regulation (%) | 66.23 | 65.63 | 75 |
Putts Per Gir | 1.79 | 1.80 | 70 |
Average Putts Per Round | 29.24 | 29.67 | 47 |
Sand Saves (% / Total Save attempts) | 57.14 | 51.00 | 35 |
Stroke Average | 71.39 | 71.72 | 50 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.76 | 61.83 | 45 |
Driving Distance (Yards) | 275.27 | 284.30 | 172 |
Greens in Regulation (%) | 69.48 | 67.00 | 24 |
Putts Per Gir | 1.80 | 1.80 | 90 |
Average Putts Per Round | 29.78 | 29.86 | 91 |
Sand Saves (% / Total Save attempts) | 51.49 | 51.25 | 96 |
Stroke Average | 71.35 | 71.60 | 63 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.23 | 61.70 | 106 |
Driving Distance (Yards) | 277.77 | 280.92 | 125 |
Greens in Regulation (%) | 66.40 | 65.40 | 47 |
Putts Per Gir | 1.77 | 1.80 | 39 |
Average Putts Per Round | 29.59 | 29.66 | 91 |
Sand Saves (% / Total Save attempts) | 48.91 | 53.36 | 123 |
Stroke Average | 71.42 | 71.53 | 55 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 68.11 | 63.99 | 37 |
Driving Distance (Yards) | 274.43 | 280.26 | 155 |
Greens in Regulation (%) | 68.94 | 67.49 | 57 |
Putts Per Gir | 1.81 | 1.80 | 134 |
Average Putts Per Round | 30.42 | 29.68 | 161 |
Sand Saves (% / Total Save attempts) | 54.32 | 55.37 | 79 |
Stroke Average | 72.17 | 71.20 | 147 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 71.47 | 61.96 | 11 |
Driving Distance (Yards) | 267.29 | 274.02 | 148 |
Greens in Regulation (%) | 67.29 | 65.59 | 60 |
Putts Per Gir | 1.81 | 1.82 | 96 |
Average Putts Per Round | 30.21 | 29.98 | 127 |
Sand Saves (% / Total Save attempts) | 54.43 | 55.24 | 70 |
Stroke Average | 72.49 | 72.10 | 119 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 74.54 | 65.35 | 10 |
Driving Distance (Yards) | 266.27 | 269.96 | 118 |
Greens in Regulation (%) | 69.98 | 66.90 | 31 |
Putts Per Gir | 1.81 | 1.82 | 73 |
Average Putts Per Round | 30.21 | 30.10 | 111 |
Sand Saves (% / Total Save attempts) | 66.18 | 57.22 | 12 |
Stroke Average | 71.70 | 71.63 | 59 |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1995 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1994 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1993 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1992 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1991 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1990 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1989 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1988 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1987 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1986 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1985 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1984 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |