Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/1976 | Penfold PGA Championship | 75T | 0.0 | €0.00 | 77 | 73 | 77 | - | - | ||
| 24/09/1975 | Double Diamond Strokeplay | 59T | 0.0 | €0.00 | 80 | 85 | - | 165 | - | ||
| 10/08/1975 | Dutch Open | 121 | 0.0 | €0.00 | 79 | 83 | - | - | - | ||
| 12/07/1975 | 104th OPEN CHAMPIONSHIP | 117T | 0.0 | €0.00 | 78 | 77 | - | - | - | ||
| 14/06/1975 | Martini International | 112T | 0.0 | €0.00 | 79 | 74 | - | - | - |
Meet Jeff
USA