Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 15/08/2004 | US PGA Championship | 151 | 0.0 | €1,629.73 | 77 | 83 | - | - | ||
| 17/08/2003 | US PGA Championship | 115T | 0.0 | €1,766.63 | 78 | 76 | - | - | ||
| 18/08/2002 | US PGA Championship | 133T | 0.0 | €2,058.88 | 80 | 76 | - | - | ||
| 19/08/2001 | US PGA Championship | 133T | 0.0 | €2,237.13 | 77 | 74 | - | - | ||
| 15/08/1999 | US PGA Championship | 99T | 0.0 | €1,515.00 | 78 | 71 | - | - |
Meet Jeffrey
USA