Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/06/2005 | U.S. Open | 147T | 0.0 | €1,649.20 | 82 | 76 | - | - | - | - | ||
| 04/02/2001 | Heineken Classic | 72T | 0.0 | €0.00 | 72 | 74 | - | - | - | - | ||
| 30/01/2000 | Heineken Classic | 58T | 0.0 | €2,307.24 | 74 | 71 | 72 | 75 | 292 | +4 | ||
| 16/06/1991 | U.S. Open | 87T | 0.0 | €0.00 | 74 | 76 | - | - | - | - | ||
| 14/04/1991 | Masters Tournament | 74T | 0.0 | €0.00 | 78 | 74 | - | - | - | - |
Meet Jim
USA