Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07/2008 | Russian Seniors Open | 59T | 0.0 | €881.00 | 73 | 77 | 81 | - | 231 | +15 | ||
| 27/05/2007 | US Senior PGA Championship | 123T | 0.0 | €740.14 | 80 | 78 | - | - | - | - | ||
| 28/03/2004 | DGM Barbados Open | 33T | 0.0 | €1,286.15 | 72 | 71 | 77 | - | 220 | +4 | ||
| 27/07/2003 | Senior British Open presented by MasterCard | 10T | 0.0 | €24,734.38 | 72 | 62 | 66 | 73 | 273 | -7 | ||
| 19/06/1987 | U.S. Open | 96T | 0.0 | €0.00 | 76 | 73 | - | - | - | - |
Meet Jim
USA