Career Record Details
1
Legends Tour Wins
6
Tournaments Played
€0.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 55 | 0.0 | €0.00 | |
2023 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 37 | 0.0 | €0.00 | |
2022 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 0.0 | €0.00 | |
2021 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2023 | - | - | - | - |
2022 | - | - | 65T | - |
2021 | - | - | - | - |
2020 | - | 80T | - | - |
2019 | - | 83T | 28T | 63T |
2018 | - | 71T | 48T | - |
2017 | 54T | 112T | 23T | - |
2016 | - | 73T | 2T | 59T |
2015 | 56T | 30T | 42T | 30T |
2014 | 14T | 5T | 12T | 4 |
2013 | 25T | 2 | 137T | 97T |
2012 | 11 | 42T | 4T | 34T |
2011 | 24T | 39T | 96T | 48T |
2010 | 91T | 24T | 16T | 105T |
2009 | 10T | 63T | 33T | 34T |
2008 | 33T | 29T | 36T | 5T |
2007 | 13T | 73T | 2T | 12T |
2006 | 22T | 29T | 2T | 4 |
2005 | 28 | 34T | 28T | 100T |
2004 | - | 126T | 48T | 74T |
2003 | 4 | 18T | 1 | 84T |
2002 | 61T | 9 | 94T | 108T |
2001 | 6T | 7T | 62T | 137T |
2000 | 14T | 72T | 60 | 41T |
1999 | 14T | 8T | 17T | 10T |
1998 | 4 | 7T | 14T | 4T |
1997 | 28T | 6T | 5T | 4 |
1996 | 29T | 17T | 5T | 44T |
1995 | - | 13T | - | - |
1994 | - | - | 28T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2019 | - | 17T | 27T | - |
2017 | 58T | 30T | - | - |
2015 | 12T | 4 | 3T | - |
2014 | 62T | 5T | 15T | - |
2013 | 35T | 17T | 9T | - |
2012 | - | 33T | 2T | - |
2011 | 49T | 33T | 23T | 62T |
2010 | 37T | 17T | 6T | - |
2009 | 3 | 9T | 51T | - |
2008 | 2T | 33T | 27T | - |
2007 | 35T | 17T | W/D | - |
2006 | 4 | 33T | 3 | - |
2005 | 15T | 33T | 24T | - |
2004 | 36T | - | 22T | - |
2003 | 12T | 9T | 6T | - |
2002 | 33T | 9T | 6T | - |
2001 | 0T | - | 2 | - |
2000 | - | 9T | 4T | - |
1999 | 11T | 33T | 10T | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2003 | U.S. Open Olympia Fields CC, Matteson, Illinois, USA | €923,470.80 | 1 | 0.0 |
2016 | U.S. Open Oakmont CC, Oakmont, Pennsylvania, USA | €660,758.93 | 2 | 0.0 |
2013 | US PGA Championship Oak Hill CC, Rochester, New York, USA | €655,899.30 | 2 | 0.0 |
2021 | U.S. Senior Open Omaha Country Club, Omaha, Nebraska, USA | €608,387.76 | 1 | 0.0 |
2001 | WGC-NEC Invitational Firestone CC, Akron, Ohio, USA | €545,547.90 | 2 | 0.0 |