Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/1974 | US PGA Championship | W/D | 0.0 | €0.00 | 81 | - | - | - | - | - | ||
| 16/06/1974 | U.S. Open | 26T | 0.0 | €0.00 | 77 | 73 | 75 | 75 | 300 | - | ||
| 14/04/1974 | Masters Tournament | 73T | 0.0 | €0.00 | 80 | 75 | - | - | - | - | ||
| 12/08/1973 | US PGA Championship | 18T | 0.0 | €2,282.89 | 71 | 73 | 71 | 71 | 286 | +2 | ||
| 17/06/1973 | U.S. Open | 58T | 0.0 | €0.00 | 74 | 76 | 79 | 74 | 303 | - |
Meet Jim
USA