Career Record Details
2
DP World Tour Wins
216
Tournaments Played
€1,167,572.19
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 119 | 0.0 | €0.00 | |
2006 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 123 | 0.0 | €0.00 | |
2003 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 153 | 0.0 | €0.00 | |
2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 0.0 | €0.00 | |
2000 | 176 | 13 | 6 | 0 | 0 | 0 | 0 | 82 | 74.00 | 34,755.3 | €34,755.35 |
1999 | 150 | 20 | 8 | 0 | 0 | 0 | 0 | 79 | 72.96 | 39,998.6 | €39,998.59 |
1998 | 65 | 24 | 18 | 0 | 0 | 0 | 1 | 57 | 140,414.5 | €140,414.45 | |
1997 | 126 | 25 | 13 | 0 | 0 | 0 | 0 | 75 | 63,662.3 | €63,662.27 | |
1996 | 27 | 28 | 20 | 1 | 0 | 0 | 2 | 50 | 276,927.4 | €276,927.44 | |
1995 | 135 | 19 | 10 | 0 | 0 | 0 | 0 | 66 | 46,682.0 | €46,681.99 | |
1994 | 61 | 16 | 14 | 0 | 1 | 0 | 3 | 32 | 132,639.1 | €132,639.07 | |
1993 | 36 | 33 | 24 | 1 | 0 | 0 | 3 | 46 | 224,799.2 | €224,799.16 | |
1992 | 33 | 32 | 22 | 0 | 0 | 3 | 1 | 46 | 207,693.9 | €207,693.87 | |
1991 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 54 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2021 | - | - | - | - |
2006 | - | - | - | 123T |
2003 | - | - | - | FQ |
1997 | - | - | - | 48T |
1996 | - | - | - | 55T |
1992 | - | - | - | 109T |
1991 | - | - | - | 38T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1996 | Conte of Florence Italian Open Bergamo GC, Bergamo, Italy | €119,233.16 | 1 | 119,233.2 |
1993 | Turespana Iberia Open de Baleares Santa Ponsa I, Mallorca, Spain | €70,000.00 | 1 | 70,000.0 |
1998 | Deutsche Bank - SAP Open-TPC of Europe Gut Kaden GC, Hamburg, Germany | €39,680.66 | 7 | 39,680.7 |
1992 | Benson and Hedges International Open St. Mellion Estate, Cornwall, England | €39,410.00 | 3 | 39,410.0 |
1994 | Turespana Open de Baleares Arabella Golf Son Vida, Palma, Mallorca, Spain | €38,818.57 | 2 | 38,818.6 |