Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/07/2015 | SOC Qualifying – The Berkshire Golf Club | DISQ | | | €0.00 | - | - | - | - | - | - | ||
| 30/05/2010 | US SENIOR PGA CHAMPIONSHIP | 45T | | | €4,634.90 | 74 | 72 | 74 | 76 | 296 | +8 | ||
| 24/05/2009 | US Senior PGA Championship | 33T | | | €7,588.63 | 71 | 72 | 71 | 73 | 287 | - | ||
| 27/07/2008 | Senior Open Championship presented by MasterCard | 83T | | | €1,210.98 | 79 | 75 | - | - | - | - | ||
| 25/05/2008 | US Senior PGA Championship | 104T | | | €641.39 | 79 | 76 | - | - | - | - |
Meet Jimmy
USA