Career Record Details
1
DP World Tour Wins
68
Tournaments Played
€10,942.65
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | 0.0 | €0.00 | |
1987 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 148 | 0.0 | €0.00 | |
1986 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 0.0 | €0.00 | |
1985 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 132 | 0.0 | €0.00 | |
1984 | 293 | 1 | 1 | 0 | 0 | 0 | 0 | 78 | 252.0 | €252.01 | |
1983 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 114 | 0.0 | €0.00 | |
1982 | 279 | 2 | 1 | 0 | 0 | 0 | 0 | 80 | 103.6 | €103.60 | |
1981 | 174 | 1 | 1 | 0 | 0 | 0 | 0 | 37 | 795.2 | €795.20 | |
1980 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 0.0 | €0.00 | |
1979 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 0.0 | €0.00 | |
1978 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | 0.0 | €0.00 | |
1977 | 76 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 3,117.3 | €3,117.34 | |
1976 | 205 | 3 | 2 | 0 | 0 | 0 | 0 | 76 | 182.0 | €182.00 | |
1975 | 99 | 10 | 9 | 0 | 0 | 0 | 1 | 42 | 1,102.9 | €1,102.89 | |
1974 | 76 | 12 | 9 | 0 | 0 | 0 | 2 | 51 | 1,548.8 | €1,548.75 | |
1973 | 60 | 13 | 10 | 0 | 0 | 1 | 1 | 44 | 2,134.3 | €2,134.26 | |
1972 | 43 | 15 | 12 | 1 | 0 | 0 | 0 | 42 | 1,706.6 | €1,706.60 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1973 | - | - | - | 119T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1977 | Carroll's Irish Open Portmarnock, Dublin, Ireland | €2,893.34 | 3 | 2,893.3 |
1992 | Forte PGA Seniors Championship Royal Dublin GC, Dublin, Ireland | €2,625.00 | 6 | 2,625.0 |
1993 | Senior British Open Royal Lytham & St. Annes, Lytham, England | €2,212.00 | 36 | 2,212.0 |
1994 | Tandem Stockley Park Seniors Open Stockley Park, Heathrow, England | €1,806.00 | 11 | 1,806.0 |
1992 | Gary Player Anvil Senior Class St. Pierre Marriott Hotel & Country Club, Chepstow, Wales | €1,540.00 | 11 | 1,540.0 |