Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/2024 | Genesis Championship | 78T | | | €0.00 | 72 | 73 | - | - | - | - | - | - | ||
| 30/04/2023 | Korea Championship Presented by Genesis | 112T | | | €0.00 | 72 | 76 | - | - | - | - | - | - | ||
| 08/03/2020 | Commercial Bank Qatar Masters | 107T | | | €0.00 | 70 | 75 | - | - | - | - | - | - | ||
| 01/03/2020 | Oman Open | 80T | | | €0.00 | 74 | 71 | - | - | - | - | - | - | ||
| 20/11/2019 | Final Qualifying Stage Lumine | 10 | | | €3,978.00 | 68 | 72 | 69 | 64 | 70 | 70 | 413 | -15 |
Meet Jinho
KOR
Seoul, South Korea Place of Birth5′ 11″ (182cm) HeightTravelling InterestsEarned his European Tour card for 2018 by finishing top of Korean PGA money list.
Show MoreHis 2017 Korean PGA season included victory at the SK Telecom Open, along with four other top five finishes.