Career Record Details
2
HotelPlanner Tour Wins
137
Tournaments Played
€463,995.80
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 242 | 12 | 1 | 0 | 0 | 0 | 0 | 116 | 6.6 | €990.00 | |
2024 | 293 | 5 | 2 | 0 | 0 | 0 | 0 | 119 | 4.4 | €620.79 | |
2023 | 273 | 22 | 2 | 0 | 0 | 0 | 0 | 117 | 74.65 | 8.0 | €1,000.00 |
2022 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 98 | 0.0 | €0.00 | |
2021 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 35 | 0.0 | €0.00 | |
2018 | 1 | 21 | 17 | 2 | 3 | 1 | 3 | 26 | 69.51 | 185,886.5 | €186,324.79 |
2017 | 50 | 20 | 12 | 0 | 0 | 0 | 3 | 57 | 70.80 | 40,879.6 | €40,879.58 |
2015 | 5 | 20 | 16 | 0 | 1 | 1 | 3 | 32 | 70.15 | 113,135.4 | €113,135.39 |
2014 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 47 | 0.0 | €0.00 | |
2013 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 116 | 0.0 | €0.00 | |
2012 | 4 | 22 | 18 | 0 | 3 | 1 | 2 | 30 | 70.24 | 120,085.3 | €120,085.25 |
2011 | 180 | 3 | 1 | 0 | 0 | 0 | 0 | 69 | 960.0 | €960.00 | |
2010 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 0.0 | €0.00 | |
2009 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2013 | - | - | FQ | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2022 | 62T | 66T | 109T | 133T | - |
2021 | 67T | - | 121T | 20T | 9T |
2020 | 126T | - | 86T | 7T | 43T |
2019 | 54T | - | 101T | - | 36T |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2021 | AVIV Dubai Championship Fire Course, Jumeirah Golf Estates, Dubai, UAE | €203,701.41 | 1 | 335.0 |
2013 | Aberdeen Asset Management Scottish Open Castle Stuart Golf Links, Inverness, Scotland | €195,613.22 | 3 | 195,613.2 |
2019 | Amundi Open de France Le Golf National, Saint-Quentin-en-Yvelines, France | €177,770.00 | 2 | 305.0 |
2020 | Joburg Open Randpark GC, Johannesburg, South Africa | €161,944.70 | 1 | 335.0 |
2020 | BMW PGA Championship Wentworth Club, Virginia Water, Surrey, England | €147,888.18 | 7 | 180.4 |