Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/07/2012 | U.S. Senior Open | FQ | | | €0.00 | - | - | - | - | - | ||
| 20/11/2011 | Fubon Senior Open | 51T | | | €742.31 | 72 | 71 | 87 | 230 | +14 | ||
| 16/10/2011 | Benahavis Senior Masters | 11T | | | €3,708.00 | 73 | 70 | 69 | 212 | -1 | ||
| 03/07/2011 | Bad Ragaz PGA Seniors Open | 60T | | | €425.00 | 75 | 69 | 73 | 217 | +7 | ||
| 26/06/2011 | Van Lanschot Senior Open | 56T | | | €537.50 | 80 | 76 | 72 | 228 | +12 |
Meet Joe
USA
Minneapolis, Minnesota, USA Place of Birth5′ 6″ (168cm) HeightFishing, travel, music, art Interests2009, 10* Qualifying SchoolOne of three Americans to win a card for the 2011 season at Qualifying School, along with Tim Thelen and Jeb Stuart. Finished in 11th place at Pestana Golf Resort to secure his playing rights on the Senior Tour for the first time. Played in The 2010 Senior Open Championship after progressing through qualifying at Panmure. Was a touring professional from 1980 to 1991 before reinstating his amateur in 1993 to concentrate on teaching and his family life. Played in 20 USGA events before turning professional again in 2005 at the age of 49. Missed out at the US Champions Tour Qualifying School by one shot but claims that experience served him well at Senior Tour Qualifying school as he birdied three of the last six holes to secure his card for 2011. Has won more titles in the state of Minnesota than anyone else.