Performance this season
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.15 | 62.12 | 64 |
Driving Distance (Yards) | 258.81 | 268.17 | 68 |
Greens in Regulation (%) | 47.44 | 65.94 | 86 |
Putts Per Gir | 1.78 | 1.85 | 8 |
Average Putts Per Round | 28.85 | 31.05 | 2 |
Sand Saves (% / Total Save attempts) | 45.83 | 44.77 | 38 |
Stroke Average | 75.65 | 73.39 | 75 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.16 | 67.66 | 45 |
Driving Distance (Yards) | 260.54 | 257.72 | 34 |
Greens in Regulation (%) | 59.13 | 66.78 | 69 |
Putts Per Gir | 1.85 | 1.87 | 24 |
Average Putts Per Round | 30.93 | 31.37 | 33 |
Sand Saves (% / Total Save attempts) | 44.00 | 43.21 | 29 |
Stroke Average | 75.10 | 73.77 | 64 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.39 | 65.19 | 54 |
Driving Distance (Yards) | 275.59 | 263.70 | 14 |
Greens in Regulation (%) | 55.05 | 65.21 | 70 |
Putts Per Gir | 1.85 | 1.87 | 32 |
Average Putts Per Round | 30.73 | 31.12 | 31 |
Sand Saves (% / Total Save attempts) | 35.00 | 41.97 | 53 |
Stroke Average | 73.86 | 73.34 | 49 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 73.55 | 73.10 | 47 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 74.15 | 72.83 | 42 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 72.30 | 72.58 | 33 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 73.56 | 72.88 | 53 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |