Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09/2008 | Tour School Stage 1 (Section A) - Fleesensee G&CC | 32T | | | €0.00 | 72 | 68 | 71 | 71 | 282 | -6 | ||
| 31/08/2008 | ECCO Tour Championship | 94T | | | €0.00 | 75 | 71 | - | - | - | - | ||
| 02/09/2007 | ECCO Tour Championship | 10T | | | €2,643.33 | 67 | 68 | 68 | 66 | 269 | -11 | ||
| 27/08/2005 | Morson International Pro-Am Challenge | RETD | | | €0.00 | 69 | - | - | - | - | - | ||
| 21/08/2005 | Skandia PGA Open | 90T | | | €0.00 | 71 | 76 | - | - | - | - |
Meet John
DEN
5′ 11″ (182cm) HeightFootball, tennis Interests2002, (03), (04), (08) Qualifying School