Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/07/2016 | SOC - Qualifying – Panmure Golf Club | 47T | | | €0.00 | 77 | - | 77 | - | ||
| 20/07/2015 | SOC Qualifying – Foxhills Golf Club | 30T | | | €0.00 | 77 | - | 77 | - | ||
| 21/07/2014 | SOC Qualifying - Pyle & Kenfig Golf Club | 33T | | | €0.00 | 78 | - | 78 | +7 | ||
| 08/06/2014 | ISPS HANDA PGA Seniors Championship | 66T | | | €0.00 | 78 | 70 | - | - | ||
| 22/07/2013 | SOC Qualifying - Hillside | 37T | | | €0.00 | 78 | - | 78 | - |
Meet John
ENG
London, England Place of Birth5′ 6″ (170cm) HeightGolf, music Interests2007*, 08* Qualifying SchoolEarned a conditional card after finishing tenth at Qualifying School at the Pestana Golf Resort. His best finish of 2008 was tied 16th in the Scottish Seniors Open. Returned to the United Kingdom to rebuild his career in tournament golf after spending time in China, where he was instrumental in the building of a driving range for underprivileged children in the town of Fuzhou. Became the head teaching professional alongside former European Tour player Nick Mitchell at the Newbury Golf Centre, where he is still attached. Given the Golf Centre’s proximity to Newbury Racecourse, he counts many of racing’s great personalities amongst his close friends. Won the 2005 Jamega Tour Order of Merit with six victories from 12 starts. That success convinced him to gear up for the Senior Tour Qualifying School, which he negotiated successfully in 2007.