Career Record Details
0
DP World Tour Wins
179
Tournaments Played
€362,807.83
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 133 | 0.0 | €0.00 | |
1999 | 186 | 23 | 4 | 0 | 0 | 0 | 0 | 105 | 74.37 | 13,222.5 | €13,222.50 |
1998 | 103 | 4 | 3 | 0 | 0 | 1 | 0 | 57 | 85,954.8 | €85,954.75 | |
1997 | 203 | 6 | 1 | 0 | 0 | 0 | 0 | 98 | 2,814.0 | €2,814.00 | |
1996 | 171 | 12 | 7 | 0 | 0 | 0 | 1 | 72 | 27,695.2 | €27,695.19 | |
1995 | 148 | 14 | 9 | 0 | 0 | 0 | 1 | 57 | 35,025.5 | €35,025.50 | |
1994 | 143 | 28 | 11 | 0 | 0 | 0 | 0 | 74 | 42,965.8 | €42,965.79 | |
1993 | 84 | 24 | 17 | 0 | 0 | 0 | 0 | 55 | 82,319.2 | €82,319.20 | |
1992 | 120 | 27 | 12 | 0 | 0 | 0 | 1 | 76 | 50,534.9 | €50,534.91 | |
1991 | 249 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 1,792.0 | €1,792.00 | |
1990 | 219 | 8 | 4 | 0 | 0 | 0 | 0 | 79 | 4,695.4 | €4,695.38 | |
1989 | 205 | 15 | 4 | 0 | 0 | 0 | 0 | 83 | 4,906.1 | €4,906.09 | |
1988 | 149 | 13 | 5 | 0 | 0 | 0 | 0 | 76 | 10,882.5 | €10,882.52 | |
1987 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 124 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1992 | - | - | - | 75T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1998 | Murphy's Irish Open Druids Glen Golf Resort, Co. Wicklow, Ireland | €75,594.75 | 3 | 75,594.8 |
1992 | Peugeot Open de France Le Golf National, Saint-Quentin-en-Yvelines, France | €14,817.60 | 6 | 14,817.6 |
1991 | Open de Lyon Golf Club de Lyon, Villette d'Anthon, France | €11,875.76 | 1 | 11,875.8 |
1993 | Carroll's Irish Open Mount Juliet Estate, Thomastown, Co Kilkenny, Ireland | €11,693.50 | 14 | 11,693.5 |
1994 | Murphy's Irish Open Mount Juliet Estate, Thomastown, Co Kilkenny, Ireland | €11,216.59 | 15 | 11,216.6 |