Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/1993 | Forte PGA Seniors Championship | 92T | 0.0 | €0.00 | 82 | 78 | - | - | 160 | - | ||
| 11/06/1977 | Martini International | 73T | 0.0 | €0.00 | 77 | 74 | - | - | 151 | - | ||
| 05/09/1976 | Sun Alliance Match Play Championship | 1T | 0.0 | €0.00 | - | - | - | - | - | - | ||
| 31/05/1976 | Penfold PGA Championship | 48T | 215.3 | €215.25 | 70 | 71 | 77 | 76 | 294 | - | ||
| 15/05/1976 | Piccadilly Medal | 6T | 1,820.0 | €1,820.00 | 69 | 70 | 72 | 75 | 286 | - |
Meet John
SCO