Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 31/08/1998 | Belfry PGA Seniors Championship | RETD | 0.0 | €0.00 | - | - | - | - | ||
| 16/06/1996 | Castle Royle European Seniors Classic | 76 | 0.0 | €0.00 | 77 | 78 | 155 | - | ||
| 02/06/1996 | De Vere Hotels Seniors Classic | 89T | 0.0 | €0.00 | 85 | 81 | 166 | - | ||
| 12/05/1996 | Beko/Oger Tours Turkish Open | 90T | 0.0 | €0.00 | 83 | 89 | 172 | - | ||
| 01/10/1995 | London Masters | 73T | 0.0 | €0.00 | 79 | 85 | 164 | - |
Meet Johnny
ENG