Career Record Details
2
DP World Tour Wins
252
Tournaments Played
€2,498,236.44
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 115 | 0.0 | €0.00 | |
2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 0.0 | €0.00 | |
2007 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | 0.0 | €0.00 | |
2003 | 189 | 2 | 2 | 0 | 0 | 0 | 0 | 42 | 38,880.9 | €38,880.86 | |
2002 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 72 | 0.0 | €0.00 | |
2001 | 0 | 8 | 6 | 0 | 1 | 0 | 1 | 37 | 0.0 | €0.00 | |
2000 | 13 | 21 | 17 | 1 | 1 | 2 | 1 | 34 | 70.88 | 939,807.3 | €939,807.28 |
1999 | 55 | 23 | 11 | 0 | 0 | 1 | 4 | 66 | 71.91 | 203,213.1 | €203,213.09 |
1998 | 66 | 19 | 11 | 0 | 0 | 0 | 1 | 70 | 135,741.0 | €135,740.96 | |
1997 | 28 | 23 | 19 | 0 | 0 | 0 | 7 | 43 | 258,065.5 | €258,065.53 | |
1996 | 24 | 27 | 17 | 0 | 2 | 0 | 3 | 54 | 302,925.9 | €302,925.91 | |
1995 | 46 | 23 | 17 | 0 | 0 | 1 | 4 | 51 | 175,161.1 | €175,161.15 | |
1994 | 69 | 24 | 11 | 1 | 0 | 0 | 1 | 75 | 113,605.2 | €113,605.18 | |
1993 | 29 | 27 | 13 | 0 | 2 | 0 | 3 | 58 | 244,550.6 | €244,550.65 | |
1992 | 112 | 20 | 15 | 0 | 0 | 0 | 0 | 56 | 55,343.2 | €55,343.16 | |
1991 | 144 | 22 | 9 | 0 | 0 | 0 | 0 | 82 | 19,987.9 | €19,987.87 | |
1990 | 182 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 10,954.8 | €10,954.80 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2022 | - | - | - | - |
2021 | - | - | - | - |
2019 | - | - | - | - |
2016 | - | - | - | - |
2015 | - | - | - | - |
2014 | - | - | - | - |
2007 | - | 94T | - | - |
2003 | - | 51T | - | 34T |
2002 | 74T | 10T | 94T | 118T |
2001 | 48T | 16T | 52T | 103T |
2000 | - | 123T | - | 36T |
1997 | - | - | - | 44T |
1996 | - | - | - | 86T |
1995 | - | - | - | 93T |
1992 | - | - | - | 45T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2002 | 36T | - | 75T | - |
2001 | 0T | 33T | - | - |
2000 | 14T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2000 | Linde German Masters Golf Club Gut Lärchenhof, Cologne, Germany | €300,000.00 | 2 | 300,000.0 |
2000 | Dubai Desert Classic Dubai Creek Golf and Yacht Club, Dubai, UAE | €230,823.64 | 1 | 230,823.6 |
2002 | US PGA Championship Hazeltine National GC, Chaska, Minnesota, USA | €113,973.60 | 10 | 0.0 |
2000 | Benson and Hedges International Open The Belfry, Sutton Coldfield, England | €96,136.76 | 3 | 96,136.8 |
1996 | Volvo Masters Real Club Valderrama, Sotogrande, Spain | €83,863.50 | 2 | 83,863.5 |