Career Record Details
0
Legends Tour Wins
31
Tournaments Played
€1,607,032.08
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 61 | 0.0 | €0.00 | |
2012 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 62 | 0.0 | €0.00 | |
2011 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 48 | 0.0 | €0.00 | |
2010 | 85 | 5 | 5 | 0 | 0 | 0 | 0 | 46 | 6,747.4 | €6,747.45 | |
2009 | 84 | 5 | 4 | 0 | 0 | 0 | 0 | 56 | 7,591.3 | €7,591.32 | |
2008 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 40 | 0.0 | €0.00 | |
2007 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 36 | 0.0 | €0.00 | |
2003 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | 0.0 | €0.00 | |
1998 | 134 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 784.0 | €784.00 | |
1997 | 8 | 5 | 5 | 0 | 2 | 2 | 1 | 3 | 68,537.0 | €68,537.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1994 | - | - | - | 129T |
1992 | - | - | - | 109T |
1991 | - | - | - | 115T |
1990 | - | - | - | 72 |
1988 | - | - | - | 114T |
1987 | - | - | - | 119T |
1986 | - | 129T | - | 11T |
1985 | - | - | - | 11T |
1984 | - | - | - | 36T |
1983 | - | - | - | 112T |
1982 | - | - | - | 22T |
1981 | - | - | - | 63T |
1980 | - | - | - | 95T |
1975 | - | - | - | 75T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1993 | Murphy's English Open Forest of Arden Marriott Hotel & Country Club, Birmingham, England | €52,584.00 | 3 | 52,584.0 |
1992 | Roma Masters Castelgandolfo CC, Rome, Italy | €52,500.00 | 1 | 52,500.0 |
1989 | Torras Monte Carlo Monte Carlo Golf Club, Monte Carlo, Monaco | €35,206.19 | 2 | 35,206.2 |
1990 | Panasonic European Open Sunningdale Golf Club, Sunningdale, Berkshire, England | €35,056.00 | 3 | 35,056.0 |
1992 | Catalan Open Mas Nou, Girona, Spain | €31,318.00 | 2 | 31,318.0 |