Latest on Joshua
Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 12/03/2025 | Kolkata Challenge |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | NTT DATA Pro Am | 148 | | | €0.00 | 74 | 74 | 77 | - | - | - | ||
| 09/02/2025 | Commercial Bank Qatar Masters | 55T | | 7.0 | €7,950.90 | 70 | 73 | 70 | 76 | 289 | +1 | ||
| 26/01/2025 | Ras Al Khaimah Championship | 70T | | 4.0 | €3,903.37 | 72 | 71 | 72 | 76 | 291 | +3 | ||
| 20/10/2024 | Hangzhou Open | 41T | | 14.3 | €2,397.73 | 69 | 69 | 69 | 74 | 281 | -3 | ||
| 13/10/2024 | Hainan Open | 57T | | 9.21 | €1,531.80 | 66 | 73 | 77 | 70 | 286 | -2 |
Meet Joshua
UAE
Emirates Golf Federation Attachment