Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/08/2000 | Bad Ragaz PGA Seniors Open | 87T | | | €0.00 | 73 | 79 | - | - | - | ||
| 11/12/1999 | Seniors Qualifying School | 83T | | | €0.00 | 76 | 77 | - | - | - | ||
| 08/08/1999 | Bad Ragaz PGA Seniors Open | 42T | | | €832.50 | 69 | 70 | 76 | 215 | +5 | ||
| 28/08/1988 | German Open | 141 | | | €0.00 | 74 | 82 | - | - | - | ||
| 11/10/1987 | German Masters | 111 | | | €0.00 | 84 | 76 | - | - | - |
Meet Karl-Heinz
GER