Performance this season
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 70.31 | 60.69 | 12 |
Driving Distance (Yards) | 274.20 | 284.74 | 167 |
Greens in Regulation (%) | 64.29 | 67.28 | 155 |
Putts Per Gir | 1.88 | 1.81 | 177 |
Average Putts Per Round | 31.56 | 30.08 | 176 |
Sand Saves (% / Total Save attempts) | 48.78 | 52.71 | 128 |
Stroke Average | 74.21 | 71.78 | 179 |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.67 | 58.82 | 29 |
Driving Distance (Yards) | 281.26 | 285.59 | 144 |
Greens in Regulation (%) | 70.70 | 66.19 | 34 |
Putts Per Gir | 1.87 | 1.81 | 185 |
Average Putts Per Round | 31.37 | 30.04 | 188 |
Sand Saves (% / Total Save attempts) | 40.57 | 46.18 | 179 |
Stroke Average | 72.22 | 71.61 | 149 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 67.53 | 61.90 | 21 |
Driving Distance (Yards) | 276.19 | 284.44 | 167 |
Greens in Regulation (%) | 68.54 | 66.85 | 55 |
Putts Per Gir | 1.83 | 1.80 | 154 |
Average Putts Per Round | 30.45 | 29.80 | 154 |
Sand Saves (% / Total Save attempts) | 50.00 | 57.95 | 117 |
Stroke Average | 72.17 | 71.33 | 132 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.97 | 60.74 | 23 |
Driving Distance (Yards) | 280.08 | 284.25 | 171 |
Greens in Regulation (%) | 66.47 | 67.49 | 121 |
Putts Per Gir | 1.84 | 1.79 | 186 |
Average Putts Per Round | 30.50 | 29.81 | 171 |
Sand Saves (% / Total Save attempts) | 45.00 | 50.52 | 185 |
Stroke Average | 72.52 | 71.04 | 180 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.72 | 59.37 | 65 |
Driving Distance (Yards) | 271.36 | 280.19 | 177 |
Greens in Regulation (%) | 67.52 | 65.87 | 55 |
Putts Per Gir | 1.88 | 1.82 | 194 |
Average Putts Per Round | 31.26 | 29.95 | 191 |
Sand Saves (% / Total Save attempts) | 50.63 | 49.81 | 107 |
Stroke Average | 72.88 | 71.72 | 182 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.17 | 60.40 | 44 |
Driving Distance (Yards) | 276.42 | 281.83 | 153 |
Greens in Regulation (%) | 67.97 | 63.93 | 46 |
Putts Per Gir | 1.83 | 1.80 | 158 |
Average Putts Per Round | 30.60 | 29.66 | 172 |
Sand Saves (% / Total Save attempts) | 47.67 | 49.86 | 138 |
Stroke Average | 72.16 | 71.97 | 128 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.73 | 57.56 | 74 |
Driving Distance (Yards) | 281.58 | 286.23 | 131 |
Greens in Regulation (%) | 64.70 | 62.86 | 96 |
Putts Per Gir | 1.79 | 1.80 | 64 |
Average Putts Per Round | 29.58 | 29.50 | 80 |
Sand Saves (% / Total Save attempts) | 33.73 | 52.67 | 191 |
Stroke Average | 72.05 | 71.74 | 118 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.95 | 58.51 | 66 |
Driving Distance (Yards) | 283.51 | 285.75 | 118 |
Greens in Regulation (%) | 63.78 | 65.68 | 120 |
Putts Per Gir | 1.79 | 1.80 | 71 |
Average Putts Per Round | 29.26 | 29.77 | 49 |
Sand Saves (% / Total Save attempts) | 46.73 | 50.34 | 143 |
Stroke Average | 72.01 | 71.59 | 99 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.03 | 62.67 | 27 |
Driving Distance (Yards) | 275.88 | 284.49 | 167 |
Greens in Regulation (%) | 62.87 | 66.22 | 166 |
Putts Per Gir | 1.81 | 1.81 | 106 |
Average Putts Per Round | 29.39 | 29.86 | 58 |
Sand Saves (% / Total Save attempts) | 53.26 | 53.65 | 80 |
Stroke Average | 72.00 | 71.65 | 116 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.85 | 59.23 | 27 |
Driving Distance (Yards) | 284.36 | 282.32 | 65 |
Greens in Regulation (%) | 66.18 | 64.20 | 52 |
Putts Per Gir | 1.83 | 1.81 | 157 |
Average Putts Per Round | 30.30 | 29.75 | 164 |
Sand Saves (% / Total Save attempts) | 60.98 | 46.77 | 19 |
Stroke Average | 72.65 | 72.09 | 144 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.60 | 61.87 | 74 |
Driving Distance (Yards) | 283.86 | 281.59 | 60 |
Greens in Regulation (%) | 59.56 | 67.63 | 185 |
Putts Per Gir | 1.84 | 1.81 | 173 |
Average Putts Per Round | 29.70 | 30.01 | 102 |
Sand Saves (% / Total Save attempts) | 48.24 | 52.11 | 143 |
Stroke Average | 73.44 | 71.62 | 186 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |