Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/10/2013 | ISPS HANDA Perth International | 129T | | | €0.00 | 78 | 75 | - | - | - | - | ||
| 21/07/2013 | 142nd OPEN CHAMPIONSHIP | FQ | | | €0.00 | - | - | - | - | - | - | ||
| 21/10/2012 | ISPS HANDA Perth International | 86T | | | €0.00 | 72 | 76 | - | - | - | - | ||
| 22/04/2012 | Volvo China Open | 114T | | | €0.00 | 73 | 73 | - | - | - | - | ||
| 24/04/2011 | Volvo China Open | 69T | | | €3,919.20 | 70 | 67 | 74 | 73 | 284 | -4 |
Meet Kim
AUS
Perth, Australia Place of Birth6′ 2″ (188cm) HeightBaseball, all sports Interests99, 00* Qualifying School