Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 26/04/2023 | Korea Championship Presented by Genesis |
Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/04/2023 | Korea Championship Presented by Genesis | 84T | 0.0 | €0.00 | 74 | 72 | - | - | - | - | ||
| 05/09/2021 | DS Automobiles Italian Open | 139T | 0.0 | €1,000.00 | 74 | 77 | - | - | - | - | ||
| 29/08/2021 | Omega European Masters | 73 | 5.2 | €3,773.50 | 67 | 72 | 76 | 78 | 293 | +13 | ||
| 26/03/2021 | Kenya Savannah Classic supported by Absa | 125T | 0.0 | €1,000.00 | 72 | 74 | - | - | - | - | ||
| 21/03/2021 | Magical Kenya Open presented by Johnnie Walker | 73T | 3.2 | €2,266.00 | 70 | 69 | 71 | 72 | 282 | -2 |
Meet Kyongjun
KOR
Secured a maiden season on the European Tour after finishing in the top ten on the 2019 KPGA Order of Merit.