Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 12/06/2025 | U.S. OPEN |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/07/2024 | Barracuda Championship | 40T | | | €15,243.05 | 69 | 69 | 66 | 69 | 273 | -11 | ||
| 14/07/2024 | ISCO Championship | 10T | | | €85,558.51 | 65 | 67 | 67 | 70 | 269 | -19 | ||
| 19/06/2022 | U.S. OPEN | 109T | | | €9,505.01 | 72 | 75 | - | - | - | - | ||
| 22/05/2022 | U.S. PGA CHAMPIONSHIP | 60T | | | €24,664.90 | 72 | 69 | 75 | 73 | 289 | +9 | ||
| 18/07/2021 | The 149th OPEN | 33T | | | €50,928.55 | 69 | 70 | 68 | 71 | 278 | -2 |
Meet Lanto
USA
TPC Sawgrass Attachment