Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/08/1975 | US PGA Championship | 28T | 0.0 | €1,342.98 | 68 | 73 | 72 | 77 | 290 | +10 | ||
| 22/06/1975 | U.S. Open | 93T | 0.0 | €0.00 | 77 | 76 | - | - | - | - | ||
| 11/08/1974 | US PGA Championship | 26T | 0.0 | €1,548.25 | 74 | 73 | 69 | 72 | 288 | +8 | ||
| 16/06/1974 | U.S. Open | 23T | 0.0 | €0.00 | 75 | 76 | 75 | 73 | 299 | - | ||
| 12/08/1973 | US PGA Championship | 12T | 0.0 | €3,486.84 | 73 | 70 | 71 | 71 | 285 | +1 |
Meet Larry
USA