Performance this season
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 72.83 | 71.73 | 109 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 73.17 | 72.01 | 109 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 46.43 | 48.51 | 5 |
Driving Distance (Yards) | 293.25 | 290.81 | 4 |
Greens in Regulation (%) | 72.22 | 66.67 | 2 |
Putts Per Gir | 1.92 | 1.90 | 5 |
Average Putts Per Round | 33.50 | 31.75 | 7 |
Sand Saves (% / Total Save attempts) | 100.00 | 15.79 | 1 |
Stroke Average | 71.36 | 71.90 | 32 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 70.96 | 71.52 | 10 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Stroke Average | 72.70 | 71.67 | 83 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 69.64 | 66.03 | 6 |
Driving Distance (Yards) | 266.25 | 273.92 | 20 |
Greens in Regulation (%) | 69.44 | 67.66 | 8 |
Putts Per Gir | 1.74 | 1.81 | 7 |
Average Putts Per Round | 29.25 | 30.12 | 7 |
Sand Saves (% / Total Save attempts) | 50.00 | 42.45 | 8 |
Stroke Average | 72.29 | 71.59 | 18 |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |