Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/02/2023 | Dimension Data Pro-Am | 138T | 0.0 | €0.00 | 76 | 71 | 76 | - | - | ||
| 27/11/2022 | Joburg Open | 126T | 0.0 | €0.00 | 73 | 74 | - | - | - | ||
| 27/03/2022 | SDC Open | 152T | 0.0 | €0.00 | 72 | 74 | - | - | - | ||
| 27/02/2022 | Jonsson Workwear Open | 144T | 0.0 | €0.00 | 68 | 76 | - | - | - | ||
| 16/12/2018 | Alfred Dunhill Championship | 126T | 0.0 | €0.00 | 78 | 75 | - | - | - |
Meet Lindani
RSA
Durban CC Attachment